Customers
View and manage customer information.
Total Customers
1,248
+18% from last month
New Customers
87
+12% from last month
Repeat Customers
32%
+5% from last month
Customer Satisfaction
4.8/5
-0.1 from last month
Customer Directory
View customer history and information
| Customer | Segment | Contact | Location | Total Calls | Last Call | Preferred Service | Total Spent | Actions |
|---|---|---|---|---|---|---|---|---|
J John Smith | High Value | 504-123-4567 john.smith@example.com | 70118 New Orleans | 4 | Apr 9, 2025 | Plumbing | $1,245 | View |
S Sarah Johnson | Medium Value | 504-234-5678 sarah.johnson@example.com | 70115 New Orleans | 3 | Apr 8, 2025 | Electrical | $890 | View |
M Michael Brown | High Value | 504-345-6789 michael.brown@example.com | 70001 Metairie | 5 | Apr 7, 2025 | HVAC | $1,750 | View |
E Emily Davis | Low Value | 504-456-7890 emily.davis@example.com | 70130 New Orleans | 2 | Apr 5, 2025 | Plumbing | $675 | View |
R Robert Wilson | High Value | 504-567-8901 robert.wilson@example.com | 70119 New Orleans | 1 | Apr 3, 2025 | Roofing | $2,100 | View |
Showing 5 of 5 customers